The data for this char could not be loaded. The battle.net API returned an error: "".
Professions
|
|
|
DKP Information
MultiDKP Poolname | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|
Gruppe Weiß | 0% (0/0) | 0% (0/0) | 0% (0/0) | 90% (27/30) |
... 1 entries found |
Raid Attendance History
Date | Name | Note |
---|---|---|
05.11.18 | Uldir Mythisch (20) | Zek'voz M |
05.11.18 | Uldir Mythisch (20) | 18:51 - 19:03 |
01.11.18 | Uldir Mythisch (20) | Taloc M, MOTHER M |
29.10.18 | Uldir Heroisch | Trash Mob H, Zul H, Mythrax H, G'huun H |
28.10.18 | Uldir Heroisch | Sonntagsraid |
25.10.18 | Uldir Mythisch (20) | Taloc M, MOTHER M |
25.10.18 | Uldir Heroisch | Taloc H, MOTHER H |
18.10.18 | Uldir Mythisch (20) | Taloc M |
18.10.18 | Uldir Heroisch | Taloc H, MOTHER H, Fetid Devourer H, Vectis H, Zek'voz H, Zul H, Mythrax H, G'huun H |
15.10.18 | Uldir Mythisch (20) | MOTHER M |
14.10.18 | Uldir Normal | Sonntagsraid |
11.10.18 | Uldir Heroisch | G'huun H |
11.10.18 | Uldir Mythisch (20) | Taloc M |
11.10.18 | Uldir Heroisch | Taloc H, MOTHER H, Fetid Devourer H, Vectis H, Zek'voz H, Zul H, Mythrax H |
08.10.18 | Uldir Heroisch | G'huun H |
07.10.18 | Sonntagsraid | Taloc N, MOTHER N, Fetid Devourer N, Vectis N, Zek'voz N, Zul N, Mythrax N, G'huun N |
04.10.18 | Uldir Mythisch (20) | Taloc M |
04.10.18 | Uldir Heroisch | Taloc H, MOTHER H, Fetid Devourer H, Vectis H, Zek'voz H, Zul H, Mythrax H |
01.10.18 | Uldir Heroisch | Trash Mob H, Zul H, Mythrax H |
27.09.18 | Uldir Heroisch | |
24.09.18 | Uldir Heroisch | Zul H, Mythrax H |
23.09.18 | Sonntagsraid | Taloc N, MOTHER N, Fetid Devourer N, Vectis N, Zek'voz N, Zul N, Mythrax N, G'huun N |
20.09.18 | Uldir Mythisch (20) | Taloc M |
20.09.18 | Uldir Heroisch | Taloc H, MOTHER H, Zek'voz H, Fetid Devourer H, Vectis H |
17.09.18 | Uldir Heroisch | Zek'voz H |
16.09.18 | Sonntagsraid | Taloc N, MOTHER N, Fetid Devourer N, Vectis N, Zek'voz N, Zul N, Mythrax N, G'huun N |
13.09.18 | Uldir Heroisch | Taloc H, MOTHER H, Fetid Devourer H, Vectis H |
10.09.18 | Uldir Heroisch | Taloc H |
10.09.18 | Uldir Normal | Mythrax N, G'huun N |
06.09.18 | Uldir Normal | Taloc N, MOTHER N, Fetid Devourer N, Vectis N, Zek'voz N, Zul N |
... 30 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool |
---|---|---|---|---|
29.10.18 | Nefriti | Uldir Heroisch | Gruppe Weiß | |
28.10.18 | Nefriti | Uldir Heroisch | Gruppe Weiß | |
25.10.18 | Nefriti | Uldir Heroisch | Gruppe Weiß | |
18.10.18 | Nefriti | Uldir Heroisch | Gruppe Weiß | |
18.10.18 | Nefriti | Uldir Heroisch | Gruppe Weiß | |
15.10.18 | Nefriti | Uldir Mythisch (20) | Gruppe Weiß | |
14.10.18 | Nefriti | Uldir Normal | Gruppe Weiß | |
14.10.18 | Nefriti | Uldir Normal | Gruppe Weiß | |
11.10.18 | Nefriti | Uldir Heroisch | Gruppe Weiß | |
11.10.18 | Nefriti | Uldir Heroisch | Gruppe Weiß | |
07.10.18 | Nefriti | Sonntagsraid | Gruppe Weiß | |
07.10.18 | Nefriti | Sonntagsraid | Gruppe Weiß | |
07.10.18 | Nefriti | Sonntagsraid | Gruppe Weiß | |
04.10.18 | Nefriti | Uldir Heroisch | Gruppe Weiß | |
04.10.18 | Nefriti | Uldir Heroisch | Gruppe Weiß | |
27.09.18 | Nefriti | Inoculating Extract | Uldir Heroisch | Gruppe Weiß |
27.09.18 | Nefriti | Volatile Walkers | Uldir Heroisch | Gruppe Weiß |
23.09.18 | Nefriti | Inoculating Extract | Sonntagsraid | Gruppe Weiß |
16.09.18 | Nefriti | Twitching Tentacle of Xalzaix | Sonntagsraid | Gruppe Weiß |
16.09.18 | Nefriti | Uldir Subject Manifest | Sonntagsraid | Gruppe Weiß |
13.09.18 | Nefriti | Regurgitated Purifier's Flamestaff | Uldir Heroisch | Gruppe Weiß |
... 21 entries found |