The data for this char could not be loaded. The battle.net API returned an error: "".
Professions
Leatherworking |
|
|
DKP Information
MultiDKP Poolname | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|
Gruppe Weiß | 0% (0/0) | 0% (0/0) | 0% (0/0) | 87% (26/30) |
... 1 entries found |
Raid Attendance History
Date | Name | Note |
---|---|---|
05.11.18 | Uldir Mythisch (20) | Zek'voz M |
05.11.18 | Uldir Mythisch (20) | 18:51 - 19:03 |
01.11.18 | Uldir Mythisch (20) | Taloc M, MOTHER M |
29.10.18 | Uldir Mythisch (20) | Trash Mob M |
29.10.18 | Uldir Heroisch | Trash Mob H, Zul H, Mythrax H, G'huun H |
25.10.18 | Uldir Mythisch (20) | Taloc M, MOTHER M |
25.10.18 | Uldir Heroisch | Taloc H, MOTHER H |
22.10.18 | Uldir Mythisch (20) | MOTHER M |
18.10.18 | Uldir Mythisch (20) | Taloc M |
18.10.18 | Uldir Heroisch | Taloc H, MOTHER H, Fetid Devourer H, Vectis H, Zek'voz H, Zul H, Mythrax H, G'huun H |
15.10.18 | Uldir Mythisch (20) | MOTHER M |
11.10.18 | Uldir Heroisch | G'huun H |
11.10.18 | Uldir Mythisch (20) | Taloc M |
11.10.18 | Uldir Heroisch | Taloc H, MOTHER H, Fetid Devourer H, Vectis H, Zek'voz H, Zul H, Mythrax H |
08.10.18 | Uldir Heroisch | G'huun H |
04.10.18 | Uldir Mythisch (20) | Taloc M |
04.10.18 | Uldir Heroisch | Taloc H, MOTHER H, Fetid Devourer H, Vectis H, Zek'voz H, Zul H, Mythrax H |
01.10.18 | Uldir Heroisch | Trash Mob H, Zul H, Mythrax H |
24.09.18 | Uldir Heroisch | Zul H, Mythrax H |
20.09.18 | Uldir Mythisch (20) | Taloc M |
20.09.18 | Uldir Heroisch | Taloc H, MOTHER H, Zek'voz H, Fetid Devourer H, Vectis H |
17.09.18 | Uldir Heroisch | Zek'voz H |
16.09.18 | Sonntagsraid | Taloc N, MOTHER N, Fetid Devourer N, Vectis N, Zek'voz N, Zul N, Mythrax N, G'huun N |
13.09.18 | Uldir Heroisch | Taloc H, MOTHER H, Fetid Devourer H, Vectis H |
10.09.18 | Uldir Heroisch | Taloc H |
10.09.18 | Uldir Normal | Mythrax N, G'huun N |
06.09.18 | Uldir Normal | Taloc N, MOTHER N, Fetid Devourer N, Vectis N, Zek'voz N, Zul N |
... 27 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool |
---|---|---|---|---|
01.11.18 | Stealix | Uldir Mythisch (20) | Gruppe Weiß | |
25.10.18 | Stealix | Uldir Mythisch (20) | Gruppe Weiß | |
18.10.18 | Stealix | Gugel der düsteren Omen | Uldir Heroisch | Gruppe Weiß |
18.10.18 | Stealix | Uldir Heroisch | Gruppe Weiß | |
18.10.18 | Stealix | Uldir Heroisch | Gruppe Weiß | |
15.10.18 | Stealix | Uldir Mythisch (20) | Gruppe Weiß | |
11.10.18 | Stealix | Rot-Scour Ring | Uldir Heroisch | Gruppe Weiß |
04.10.18 | Stealix | Uldir Mythisch (20) | Gruppe Weiß | |
04.10.18 | Stealix | Uldir Heroisch | Gruppe Weiß | |
04.10.18 | Stealix | Fetid Horror's Tanglecloak | Uldir Heroisch | Gruppe Weiß |
01.10.18 | Stealix | Uldir Heroisch | Gruppe Weiß | |
20.09.18 | Stealix | Construct Overcharger | Uldir Mythisch (20) | Gruppe Weiß |
17.09.18 | Stealix | Ring of the Infinite Void | Uldir Heroisch | Gruppe Weiß |
16.09.18 | Stealix | Usurper's Bloodcaked Spaulders | Sonntagsraid | Gruppe Weiß |
16.09.18 | Stealix | Bloodstorm Buckle | Sonntagsraid | Gruppe Weiß |
06.09.18 | Stealix | Fetid Horror's Tanglecloak | Uldir Normal | Gruppe Weiß |
... 16 entries found |