The data for this char could not be loaded. The battle.net API returned an error: "".
Professions
Enchanting |
|
Alchemy |
|
DKP Information
MultiDKP Poolname | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|
Gruppe Weiß | 0% (0/0) | 0% (0/0) | 0% (0/0) | 90% (27/30) |
... 1 entries found |
Raid Attendance History
Date | Name | Note |
---|---|---|
05.11.18 | Uldir Mythisch (20) | Zek'voz M |
05.11.18 | Uldir Mythisch (20) | 18:51 - 19:03 |
01.11.18 | Uldir Mythisch (20) | Taloc M, MOTHER M |
29.10.18 | Uldir Mythisch (20) | Trash Mob M |
29.10.18 | Uldir Heroisch | Trash Mob H, Zul H, Mythrax H, G'huun H |
28.10.18 | Uldir Heroisch | Sonntagsraid |
25.10.18 | Uldir Mythisch (20) | Taloc M, MOTHER M |
25.10.18 | Uldir Heroisch | Taloc H, MOTHER H |
22.10.18 | Uldir Mythisch (20) | MOTHER M |
18.10.18 | Uldir Mythisch (20) | Taloc M |
18.10.18 | Uldir Heroisch | Taloc H, MOTHER H, Fetid Devourer H, Vectis H, Zek'voz H, Zul H, Mythrax H, G'huun H |
15.10.18 | Uldir Mythisch (20) | MOTHER M |
14.10.18 | Uldir Normal | Sonntagsraid |
11.10.18 | Uldir Heroisch | G'huun H |
11.10.18 | Uldir Mythisch (20) | Taloc M |
11.10.18 | Uldir Heroisch | Taloc H, MOTHER H, Fetid Devourer H, Vectis H, Zek'voz H, Zul H, Mythrax H |
08.10.18 | Uldir Heroisch | G'huun H |
07.10.18 | Sonntagsraid | Taloc N, MOTHER N, Fetid Devourer N, Vectis N, Zek'voz N, Zul N, Mythrax N, G'huun N |
04.10.18 | Uldir Mythisch (20) | Taloc M |
04.10.18 | Uldir Heroisch | Taloc H, MOTHER H, Fetid Devourer H, Vectis H, Zek'voz H, Zul H, Mythrax H |
01.10.18 | Uldir Heroisch | Trash Mob H, Zul H, Mythrax H |
20.09.18 | Uldir Mythisch (20) | Taloc M |
20.09.18 | Uldir Heroisch | Taloc H, MOTHER H, Zek'voz H, Fetid Devourer H, Vectis H |
17.09.18 | Uldir Heroisch | Zek'voz H |
16.09.18 | Sonntagsraid | Taloc N, MOTHER N, Fetid Devourer N, Vectis N, Zek'voz N, Zul N, Mythrax N, G'huun N |
13.09.18 | Uldir Heroisch | Taloc H, MOTHER H, Fetid Devourer H, Vectis H |
10.09.18 | Uldir Heroisch | Taloc H |
10.09.18 | Uldir Normal | Mythrax N, G'huun N |
06.09.18 | Uldir Normal | Taloc N, MOTHER N, Fetid Devourer N, Vectis N, Zek'voz N, Zul N |
... 29 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool |
---|---|---|---|---|
10.09.18 | Exlylim | Codex of Imminent Ruin | Uldir Normal | Gruppe Weiß |
11.10.18 | Exlylim | Uldir Mythisch (20) | Gruppe Weiß | |
01.11.18 | Exlylim | Uldir Mythisch (20) | Gruppe Weiß | |
29.10.18 | Exlylim | Uldir Heroisch | Gruppe Weiß | |
25.10.18 | Exlylim | Uldir Mythisch (20) | Gruppe Weiß | |
25.10.18 | Exlylim | Uldir Heroisch | Gruppe Weiß | |
14.10.18 | Exlylim | Uldir Normal | Gruppe Weiß | |
14.10.18 | Exlylim | Uldir Normal | Gruppe Weiß | |
18.10.18 | Exlylim | Uldir Heroisch | Gruppe Weiß | |
18.10.18 | Exlylim | Uldir Heroisch | Gruppe Weiß | |
18.10.18 | Exlylim | Uldir Heroisch | Gruppe Weiß | |
11.10.18 | Exlylim | Uldir Heroisch | Gruppe Weiß | |
13.09.18 | Exlylim | Rot-Scour Ring | Uldir Heroisch | Gruppe Weiß |
07.10.18 | Exlylim | Sonntagsraid | Gruppe Weiß | |
04.10.18 | Exlylim | Uldir Heroisch | Gruppe Weiß | |
04.10.18 | Exlylim | Uldir Heroisch | Gruppe Weiß | |
04.10.18 | Exlylim | Uldir Heroisch | Gruppe Weiß | |
24.09.18 | Exlylim | Uldir Heroisch | Gruppe Weiß | |
20.09.18 | Exlylim | Vigilant's Bloodshaper | Uldir Mythisch (20) | Gruppe Weiß |
16.09.18 | Exlylim | Vanquished Tendril of G'huun | Sonntagsraid | Gruppe Weiß |
16.09.18 | Exlylim | Void-Lashed Wristband | Sonntagsraid | Gruppe Weiß |
16.09.18 | Exlylim | Leggings of Lingering Infestation | Sonntagsraid | Gruppe Weiß |
13.09.18 | Exlylim | Plasma-Spattered Greatcloak | Uldir Heroisch | Gruppe Weiß |
04.11.18 | Exlylim | Uldir Heroisch | Gruppe Weiß | |
... 24 entries found |